Weather
Average weather conditions for the year
| Month | Avg. Temp High | Avg. Temp Low | Avg. Rain | Avg. Rain Days |
| January | 72° F – (22.2 C) | 50° F – (10 C) | 2.1 inches | 6 |
| February | 73° F – (22.7 C) | 51° F – (10.5 C) | 3.1 inches | 7 |
| March | 77° F – (25 C) | 55° F – (12.7 C) | 3.5 inches | 8 |
| April | 83° F – (28.3 C) | 61° F – (16.1) | 2.6 inches | 6 |
| May | 88° F – (31.1 C) | 67° F – (19.4) | 3.0 inches | 9 |
| June | 91° F – (32.7 C) | 71° F – (21.6 C) | 6.5 inches | 14 |
| July | 92° F – (33.3 C) | 73° F – (22.7 C) | 8.1 inches | 17 |
| August | 92° F – (33.3 C) | 73° F – (22.7 C) | 7.2 inches | 16 |
| September | 89° F – (31.6 C) | 72° F – (22.2 C) | 6.8 inches | 14 |
| October | 84° F – (28.8 C) | 66° F – (18.8) | 3.9 inches | 9 |
| November | 77° F – (25 C) | 56° F – (13.3 C) | 1.7 inches | 6 |
| December | 73° F – (22.7 C) | 51° F – (10.5 C) | 2.1 inches | 6 |

